| Overview •Visualize the working status of fluid and flow components at a glance; •Digitization, digital display of measurement results; •Easy to maintain, flange connection is installed for the first time, and subsequent maintenance and replacement only require threaded connections without the need for tools to complete disassembly and assembly; •Suitable for water and oil media; •Protection rating IP65 |

General information
Range of application | Water; oils |
| Flow Rate Range | 0.1... 6 m/s |
| Pipe Size Range | DN25 to DN200 |
| Min. Reynolds Number | 4500 |
| Pressure/Temperature Ratings | 14 bar (200 psi) max. @ 20 °C (68 °F) |
Performance
Input Frequency Range | 1 to 1000 Hz |
| System Response | 100 ms update rate nominal |
| Paddlewheel Frequency | 49 Hz per m/s nominal (15 Hz per ft/s nominal) |
| Linearity | ±1% of maximum range @ 25 °C (77 °F) |
| Repeatability | ±0.5% maximum range @ 25 °C (77 °F) |
Electrical data
Relay Specifications | |
| Dry Contact SPDT | 5 A @ 30 VDC, 5 A @ 250 VAC |
| Solid-State Relay | 100 mA @ 40 VDC, 70 mA @ 33 VAC |
| Power Requirements | |
| Multi: | |
| with Dry-Contact Relay | 24 VDC nominal ±10%, regulated, 30 mA max. current |
| with Solid-State Relay | 5 to 24 VDC nominal ±10%, regulated, 30 mA max. current |
| Digital (S3L) | 5.0 VDC min. to 6.5 VDC max., 30 mA max. current (1.5 mA nominal) |
| 4 to 20 mA | 400 mV max. ripple voltage, 30 mA max. current |
| Reverse Polarity and Short Circuit Protected | Up to 40 V, 1 hour |
| Over-Voltage Protection | > 40 VDC over 1 hour |
Output
Signal Averaging | Programmable 0 to 100 seconds |
| Sensitivity Response | Programmable 0 to 9 scale |
| Pulse Divider/Total Pulse Output | |
| Pulse Divider Setting | 1.0000 to 99999 |
| Maximum pulse rate | 300 Hz |
| Maximum pulse width | 50 ms |
| Flow Switch Output | |
| Relay Modes | Low, High |
| Time Delay | 0.0 to 6400.0 seconds |
| Hysteresis | Adjustable in Engineering Units |
| Digital (S3L) output | |
| Type | Serial ASCII, TTL level 9600 bps |
| Maximum Cable Length | Application dependent |
| Current output (Passive 4 to 20 mA) | |
| Loop Accuracy | ±32 μA (@ 25 °C @ 24 VDC) |
| Loop Resolution | 5 μA |
| Temp. Drift | ±1 μA per °C max. |
| Power Supply Rejection | ±1 uA per V |
| Maximum Cable Length | 305 m (1,000 ft) |
| Max. Loop Resistance | 600 Ω @ 24 VDC, 1 KΩ @ 32 VDC |
Ambient conditions
| Enclosure Rating | NEMA 4X/IP65 |
Storage Temperature | -10 °C to 75 °C (14 °F to 167 °F) |
| Ambient Temperature | 0 °C to 65 °C (32 °F to 150 °F) |
| Relative Humidity | 0 to 90% RH, non-condensing |
| Altitude | 2000 m (6,562 ft) |
| Pollution Degree | 2 |
Type codes
